- Events >
- 2014 Annual Conference >
- Conference Rates and Fees


2014 Annual Conference Rates & Fees
GENERAL INFORMATION:
There is a $15.00 handling fee for all mail-in registrations.
MEMBERSHIP DISCOUNTS: If you would like to join NADTA in order to qualify for membership discounts, click here.
MEALS: The Awards Luncheon is included with the Registration Fee. All other meals are the responsibility of the attendee. Vegetarian and Kosher meals are available if requested by September 21, 2014.
TRANSPORTATION AND LODGING: Transportation and lodging are not included in the price of registration.
NO REFUNDS AFTER SEPTEMBER 26, 2014.
Refunds prior to 9/26 will be subject to a $25 processing fee.
EARLY REGISTRATION EXTENDED! Ends Midnight, Pacific Time, September 28, 2014
ONE-DAY ONLY RATE: $185.00, Except Sunday $100.00 (All Levels).
Member Presenter | NADTA/NCCATA Member | NADTA Student/65+ Member | |||
Pre-Conference Only Conference Only Full Conference | $95 $300 $385 | Pre-Conference Only Conference Only Full Conference | $110 $345 $445 | Pre-Conference Only Conference Only Full Conference | $75 $260 $325 |
Non-Member Presenter | Non-Member | Non-Member Student/65+ | |||
Pre-Conference Only Conference Only Full Conference | $115 $320 $425 | Pre-Conference Only Conference Only Full Conference | $130 $385 $505 | Pre-Conference Only Conference Only Full Conference | $90 $290 $370 |
REGISTRATION: Received AFTER September 21, 2014
ONE-DAY ONLY RATE: $200.00, Except Sunday $110.00 (All Levels)
Member Presenter | NADTA/NCCATA Member | NADTA Student/65+ Member | |||
Pre-Conference Only Conference Only Full Conference | $120 $335 $440 | Pre-Conference Only Conference Only Full Conference | $135 $380 $500 | Pre-Conference Only Conference Only Full Conference | $100 $295 $380 |
Non-Member Presenter | Non-Member | Non-Member Student/65+ | |||
Pre-Conference Only Conference Only Full Conference | $140 $355 $480 | Pre-Conference Only Conference Only Full Conference | $155 $420 $560 | Pre-Conference Only Conference Only Full Conference | $115 $325 $425 |
A 501C6 Non-profit